<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ETFs.ws</title>
	<atom:link href="http://www.etfs.ws/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.etfs.ws</link>
	<description>Exchange Trade Funds</description>
	<lastBuildDate>Fri, 20 Aug 2010 05:19:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ETF Index Video Exchange Traded Funds Training ETF DIA, QQQQ, SPY, GLD, EEM by StockMarketFunding</title>
		<link>http://www.etfs.ws/exchange-traded-funds/etf-index-video-exchange-traded-funds-training-etf-dia-qqqq-spy-gld-eem/comment-page-1#comment-156</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Fri, 20 Aug 2010 05:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfs.ws/exchange-traded-funds/etf-index-video-exchange-traded-funds-training-etf-dia-qqqq-spy-gld-eem#comment-156</guid>
		<description>&lt;b&gt;@eatfish97 We&#039;re ...&lt;/b&gt; &lt;br&gt; @eatfish97 We&#039;re really looking forward to the &quot;Online Trading Platform&quot; we the New World Order of Finance Stock Trading Platform check the video if you haven&#039;t seen the new alerts and updates</description>
		<content:encoded><![CDATA[<p><b>@eatfish97 We&#8217;re &#8230;</b> <br /> @eatfish97 We&#8217;re really looking forward to the &#8220;Online Trading Platform&#8221; we the New World Order of Finance Stock Trading Platform check the video if you haven&#8217;t seen the new alerts and updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Index Video Exchange Traded Funds Training ETF DIA, QQQQ, SPY, GLD, EEM by eatfish97</title>
		<link>http://www.etfs.ws/exchange-traded-funds/etf-index-video-exchange-traded-funds-training-etf-dia-qqqq-spy-gld-eem/comment-page-1#comment-155</link>
		<dc:creator>eatfish97</dc:creator>
		<pubDate>Fri, 20 Aug 2010 05:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfs.ws/exchange-traded-funds/etf-index-video-exchange-traded-funds-training-etf-dia-qqqq-spy-gld-eem#comment-155</guid>
		<description>&lt;b&gt;I can not Wait till ...&lt;/b&gt; &lt;br&gt; I can not Wait till our new trading platform is done it will calculate some of the moving averages % calculation? and that is what? we will make owe move from.</description>
		<content:encoded><![CDATA[<p><b>I can not Wait till &#8230;</b> <br /> I can not Wait till our new trading platform is done it will calculate some of the moving averages % calculation? and that is what? we will make owe move from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Trend Trading &#124; ETF Trading Course Testimonial 2 by carrierpigeon</title>
		<link>http://www.etfs.ws/exchange-traded-funds/etf-trend-trading-etf-trading-course-testimonial-2/comment-page-1#comment-143</link>
		<dc:creator>carrierpigeon</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfs.ws/exchange-traded-funds/etf-trend-trading-etf-trading-course-testimonial-2#comment-143</guid>
		<description>&lt;b&gt;Not a very detailed ...&lt;/b&gt; &lt;br&gt; Not a very detailed review but nice to hear the impression of someone who paid the money and took the time to give his impression.</description>
		<content:encoded><![CDATA[<p><b>Not a very detailed &#8230;</b> <br /> Not a very detailed review but nice to hear the impression of someone who paid the money and took the time to give his impression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22. Mutual Funds 2: Types of Mutual Funds by adeptusluminati</title>
		<link>http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds/comment-page-1#comment-105</link>
		<dc:creator>adeptusluminati</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds#comment-105</guid>
		<description>&lt;b&gt;Excellent stuff, ...&lt;/b&gt; &lt;br&gt; Excellent stuff, thanks for taking the time to share your knowledge :)</description>
		<content:encoded><![CDATA[<p><b>Excellent stuff, &#8230;</b> <br /> Excellent stuff, thanks for taking the time to share your knowledge <img src='http://www.etfs.ws/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22. Mutual Funds 2: Types of Mutual Funds by shakaama</title>
		<link>http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds/comment-page-1#comment-104</link>
		<dc:creator>shakaama</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds#comment-104</guid>
		<description>&lt;b&gt;when is the fund ...&lt;/b&gt; &lt;br&gt; when is the fund manager measured? daily, monthly quarterly yearly?</description>
		<content:encoded><![CDATA[<p><b>when is the fund &#8230;</b> <br /> when is the fund manager measured? daily, monthly quarterly yearly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22. Mutual Funds 2: Types of Mutual Funds by yonigga223</title>
		<link>http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds/comment-page-1#comment-103</link>
		<dc:creator>yonigga223</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds#comment-103</guid>
		<description>&lt;b&gt;Would now be a good ...&lt;/b&gt; &lt;br&gt; Would now be a good time to invest in a mutual fund?</description>
		<content:encoded><![CDATA[<p><b>Would now be a good &#8230;</b> <br /> Would now be a good time to invest in a mutual fund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22. Mutual Funds 2: Types of Mutual Funds by savingandinvesting</title>
		<link>http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds/comment-page-1#comment-102</link>
		<dc:creator>savingandinvesting</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds#comment-102</guid>
		<description>&lt;b&gt;Timing markets very ...&lt;/b&gt; &lt;br&gt; Timing markets very very difficult - many people argue impossible consistently - clearly markets have gone down, what is less certain is next move (have gone down more). For core saving/investing approach for long term, dollar cost averaging (with smaller monthly sums for ex) bearing in mind impact of time (video/book), tax saving, index funds are all pot. things we can feel more comfortable about then timing market at any point in time. Hope this helps - thanks for interest -b. regards, Michael</description>
		<content:encoded><![CDATA[<p><b>Timing markets very &#8230;</b> <br /> Timing markets very very difficult &#8211; many people argue impossible consistently &#8211; clearly markets have gone down, what is less certain is next move (have gone down more). For core saving/investing approach for long term, dollar cost averaging (with smaller monthly sums for ex) bearing in mind impact of time (video/book), tax saving, index funds are all pot. things we can feel more comfortable about then timing market at any point in time. Hope this helps &#8211; thanks for interest -b. regards, Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22. Mutual Funds 2: Types of Mutual Funds by RhodeIslandMusic</title>
		<link>http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds/comment-page-1#comment-101</link>
		<dc:creator>RhodeIslandMusic</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds#comment-101</guid>
		<description>&lt;b&gt;wow what a ...&lt;/b&gt; &lt;br&gt; wow what a homoeroticus i cant believe you uploaded a video on 21 sex positions for gay investment bankers</description>
		<content:encoded><![CDATA[<p><b>wow what a &#8230;</b> <br /> wow what a homoeroticus i cant believe you uploaded a video on 21 sex positions for gay investment bankers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22. Mutual Funds 2: Types of Mutual Funds by rama44ster</title>
		<link>http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds/comment-page-1#comment-100</link>
		<dc:creator>rama44ster</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds#comment-100</guid>
		<description>&lt;b&gt;Excellent, channel. ...&lt;/b&gt; &lt;br&gt; Excellent, channel. I find all your videos very informative and I have gained more interest and knowledge on investing after listening to your videos. Great job, and thank you so much. 

I have one question about mutual funds. How can I find out the list of mutual funds who have a company X in their portfolio? For example, how do I find what are the various mutual funds that have GOOG stocks as one of the holdings in their portfolio. 

Many thanks.</description>
		<content:encoded><![CDATA[<p><b>Excellent, channel. &#8230;</b> <br /> Excellent, channel. I find all your videos very informative and I have gained more interest and knowledge on investing after listening to your videos. Great job, and thank you so much. </p>
<p>I have one question about mutual funds. How can I find out the list of mutual funds who have a company X in their portfolio? For example, how do I find what are the various mutual funds that have GOOG stocks as one of the holdings in their portfolio. </p>
<p>Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22. Mutual Funds 2: Types of Mutual Funds by savingandinvesting</title>
		<link>http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds/comment-page-1#comment-99</link>
		<dc:creator>savingandinvesting</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfs.ws/exchange-traded-funds/22-mutual-funds-2-types-of-mutual-funds#comment-99</guid>
		<description>&lt;b&gt;Holdings constantly ...&lt;/b&gt; &lt;br&gt; Holdings constantly change so complete list difficult, but knowing that X is in the S&amp;P 500 for example will mean that a large % of the funds benchmarked to the S&amp;P 500 will hold it (if weight significant then not usually zero as means too much tracking error). Index funds def. will hold. With indices and type of co. - can find list of S&amp;P 500 mutual funds or other rel. index or large cap, tech, etc. and establish list.

Would not buy mutual fund for one holding however. Hope it helps, Michael</description>
		<content:encoded><![CDATA[<p><b>Holdings constantly &#8230;</b> <br /> Holdings constantly change so complete list difficult, but knowing that X is in the S&amp;P 500 for example will mean that a large % of the funds benchmarked to the S&amp;P 500 will hold it (if weight significant then not usually zero as means too much tracking error). Index funds def. will hold. With indices and type of co. &#8211; can find list of S&amp;P 500 mutual funds or other rel. index or large cap, tech, etc. and establish list.</p>
<p>Would not buy mutual fund for one holding however. Hope it helps, Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>
